Crypto prop firms
Crypto-native prop firms and multi-asset firms that support crypto products.
Fig. 01 — Account scores
Top crypto account types
| # | Firm / Account | Score | Reputation | Drawdown | Consistency | From | Action |
|---|---|---|---|---|---|---|---|
| 01 | | 97A | Rating withheld | Static | None | $32 | |
| 02 | | 97A | Strong | Static | Not recorded | $49 | |
Fintokei's pages say different things about the availability of crypto trading. Both are quoted as published. You can trade an extensive list of FX pairs, CFD metals, CFD energies and CFD indices within the demo environment. We currently don't offer crypto or stock trading. Source ↗ · Read 2026-09-27 You can trade an extensive list of FX pairs, CFD metals, CFD energies, CFD indices and CFD crypto currencies within the demo environment. We currently don't offer stock trading. Source ↗ · Read 2026-09-27 Confirm with Fintokei which applies to you before you buy. | |||||||
| 03 | | 97A | Strong | Static | Not recorded | $69 | |
Fintokei's pages say different things about the availability of crypto trading. Both are quoted as published. You can trade an extensive list of FX pairs, CFD metals, CFD energies and CFD indices within the demo environment. We currently don't offer crypto or stock trading. Source ↗ · Read 2026-09-27 You can trade an extensive list of FX pairs, CFD metals, CFD energies, CFD indices and CFD crypto currencies within the demo environment. We currently don't offer stock trading. Source ↗ · Read 2026-09-27 Confirm with Fintokei which applies to you before you buy. | |||||||
| 04 | | 97A | Strong | Static | Not recorded | $44 | |
Fintokei's pages say different things about the availability of crypto trading. Both are quoted as published. You can trade an extensive list of FX pairs, CFD metals, CFD energies and CFD indices within the demo environment. We currently don't offer crypto or stock trading. Source ↗ · Read 2026-09-27 You can trade an extensive list of FX pairs, CFD metals, CFD energies, CFD indices and CFD crypto currencies within the demo environment. We currently don't offer stock trading. Source ↗ · Read 2026-09-27 Confirm with Fintokei which applies to you before you buy. | |||||||
| 05 | | 94A | Mixed | Static | Not recorded | Not recorded | |
| 06 | | 94A | Mixed | Static | Not recorded | Not recorded | |
| 07 | | 91A | Positive | Static | Not recorded | $325 | |
| 08 | | 90A | Rating withheld | Static | Not recorded | $58 | |
| 09 | | 90A | Positive | Static | None | Not recorded | |
| 10 | | 90A | Strong | Static | Not recorded | $19 | |
| 11 | | Not graded: missing info | Strong | Static | Not recorded | Not recorded | |
| 12 | | 87A | Rating withheld | Static | Not recorded | Not recorded | |
| 13 | | Not graded: missing info | Strong | Static | 45% | $99 | |
| 14 | | 84B | Rating withheld | Static | None | $37 | |
| 15 | | Not graded: missing info | Not yet established | Static | Not recorded | $99 | |
| 16 | | 83B | Rating withheld | Static | Not recorded | $30 | |
| 17 | | 82B | Rating withheld | Static | Not recorded | $25 | |
| 18 | | 82B | Rating withheld | Static | Not recorded | $35 | |
| 19 | | 78B | Strong | Static | None | $20 | |
| 20 | | 78B | Strong | Static | None | $45 | |
| 21 | | 78B | Strong | Static | None | $33 | |
| 22 | | 77B | Rating withheld | Trailing (closed balance) | Not recorded | $40 | |
| 23 | | 77B | Rating withheld | Trailing (closed balance) | 20% | $72 | |
| 24 | | 77B | Positive | EOD trail | 40% | $69 | |
| 25 | | Not graded: missing info | Not yet established | EOD trail | 25% | $199 | |
| 26 | | 68C | Rating withheld | EOD trail | Not recorded | $59 | |
| 27 | | 68C | Rating withheld | EOD trail | 25% | $90 | |
| 28 | | 63C | Strong | Trailing (closed balance) | 25% | $59 | |
| 29 | | 58C | Rating withheld | Intraday trail | None | $100 | |
| 30 | | Not graded: missing info | Not yet established | Intraday trail | Not recorded | $79 | |
What we have recorded on crypto plans
These figures cover the 30 crypto plans on sale at 19 firms we track. Each count is out of those 30, and a plan with nothing recorded for a rule is counted as not recorded, never as having none.
Daily loss limit
Recorded for 28 of 30 plans
- A limit recorded
- 27
- Recorded as none
- 1
- Not recorded
- 2
Consistency rule
Recorded for 13 of 30 plans
- A consistency rule recorded
- 6
- Recorded as none
- 7
- Not recorded
- 17
Drawdown model
Recorded for 30 of 30 plans
- End-of-day trailing
- 4
- Intraday trailing
- 2
- Closed-balance trailing
- 3
- Static
- 21
- Not recorded
- 0
- Firm rule changes recorded since 2026-09-16
- 1 at 1 firm