futures platform
Best prop firms with Rithmic
Rithmic is a low-latency futures data and execution backend that powers many third-party platforms. Firms that offer Rithmic connectivity suit latency-sensitive futures traders.
13 tracked firms support Rithmic. Ranked by highest account score.
| Firm | Account reviewed | Market | Reputation | From | Drawdown | Action |
|---|---|---|---|---|---|---|
| 91A Standard Funded Account | Forex | Positive | $325 | Static | View → | |
| 90A Static Evaluation | Futures | Positive | $147 | Static | Get offer → | |
| 86A Trader Career Path | Futures | Strong | $150 | EOD trail | Get offer → | |
| 86A Fast Pass | Futures | Strong | $130 | EOD trail | Get offer → | |
| 84B EOD Evaluation Account | Futures | Positive | $450 | EOD trail | Get offer → | |
| 84B Static Evaluation | Futures | Strong | $40 | Static | View → | |
| 79B Express to Live | Futures | Rating withheld | $88 | Static | Get offer → | |
| 78B Evaluation | Futures | Strong | Not recorded | EOD trail | Get offer → | |
| 77B BluSky Sim Funded | Futures | Strong | $59 | EOD trail | Get offer → | |
| 75B 1-Step Daily | Futures | Positive | $140 | EOD trail | Get offer → | |
| 71B Select | Futures | Strong | $109 | EOD trail | Get offer → | |
| 69C Fast Track Account | Futures | Strong | $338 | EOD trail | Get offer → | |
| 52D Practice Evaluation | Futures | Weak | $88 | Intraday trail | View → |
Before choosing Rithmic
Rithmic is a connectivity layer — confirm which front-end platform you actually trade on and its data fees.
Other platforms
FAQ
Rithmic prop firm questions
Which prop firms support Rithmic?
FirmFax tracks 13 prop firms that list Rithmic as a supported platform, ranked above by their highest account score. Rithmic is a connectivity layer — confirm which front-end platform you actually trade on and its data fees.
Does Rithmic support come with extra fees?
It can. Platform access, market data, and any license fees are separate from the evaluation price and vary by firm. Review the cost breakdown on the firm page.
Does Rithmic support change the FirmFax score?
Not Rithmic in particular. The score counts how many platforms a plan supports, not which ones, so Rithmic counts the same as any other. Plans are scored on plan rules, firm track record, plan transparency and plan accessibility, independent of any affiliate link.