Lowest figure on this board at $19, but that is a floor, not the bill. Lower bound — this is the plan's cheapest tier, not its $50,000 price; no activation fee on record.
$50,000 evaluation
50K prop firm accounts
Every prop firm FirmFax tracks that sells a 50K ($50,000) account, ranked by what it actually costs to reach a clean pass — entry price plus activation, from $69 where a firm publishes a 50K price. Drawdown and profit target below are the real dollar figures for the 50K size, not a generic plan average.
66
Firms at 50K
$69
Cheapest clean pass
58
Active
8
On watch
Affiliate disclosure: some “Open offer” links are sponsored — FirmFax may earn a commission if you sign up, at no extra cost to you. This never affects the ranking or scores. How this works.
Picks at this size
Most forgiving rule set at this size — drawdown model, daily loss, and consistency.
Strongest FirmFax score (62/100) against a fully priced $79 clean pass at this size.
Full ranking
Every 50K account, cheapest first
| # | Firm / Account | Score | Market | From | Cost to funded | Reset fee | 50K drawdown | 50K target | Daily loss | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | | 80B | Forex | $19 | ≥ $19 floor | — | — Static | $5,000 | 5% | Open offer |
| 02 | | Missing info B or C | Forex | $19 | ≥ $19 floor | — | — Static | $4,000 | 4% | Open offer |
| 03 | | 73B | Crypto | $20 | ≥ $20 floor | — | — Static | — | 3% | Visit firm |
| 04 | | Missing info B or C | Forex | $25 | ≥ $25 floor | — | — Static | — | 4.5% | Open offer |
| 05 | | Missing info B or C | Forex | $25 | ≥ $25 floor | — | — Static | $5,000 | 3% | Open offer |
| 06 | | 79B | Forex | $32 | ≥ $32 floor | — | — Static | $3,000 | 2.5% | Open offer |
| 07 | | 78B | Forex | $32 | ≥ $32 floor | — | — Static | $4,500 | 4% | Open offer |
| 08 | | Missing info B or C | Forex | $37 | ≥ $37 floor | — | — EOD trail | — | 3% | Open offer |
| 09 | | 81B | Forex | $39 | ≥ $39 floor | — | — Static | $5,000 | 5% | Open offer |
| 10 | | 87A | Futures | $40 | ≥ $45 floor | — | $1,000 Static | $3,750 | Check rules | Visit firm |
| 11 | | Missing info A or B | Forex | $49 | ≥ $49 floor | — | — Static | $5,000 | 7.5% | Open offer |
| 12 | | 75B | Forex | $49 | ≥ $49 floor | — | — Static | $4,000 | 5% | Open offer |
| 13 | | Missing info B or C | Crypto | $49 | ≥ $49 floor | — | — Static | $5,000 | 3% | Open offer |
| 14 | | Missing info B or C | Crypto | $58 | ≥ $58 floor | $180 | — Static | $4,000 | 5% | Open offer |
| 15 | | 61C | Crypto | $59 | ≥ $59 floor | — | — EOD trail | $5,000 | 4% | Open offer |
| 16 | | Missing info C or D | Futures | $69 | $69 | $59 | $2,000 EOD trail | $3,000 | 2.5% | Open offer |
| 17 | | Missing info B or C | Forex | $69 | ≥ $69 floor | — | — Static | $5,000 | 4% | Open offer |
| 18 | | 62C | Futures | $79 | $79 | $69 | $2,000 EOD trail | $3,000 | 2% | Visit firm |
| 19 | | Missing info B or C | Forex | $79 | ≥ $79 floor | — | — Static | — | 4% | Open offer |
| 20 | | 69C | Futures | $79 | ≥ $79 floor | — | $2,000 EOD trail | $3,000 | Plan-specific | Open offer |
| 21 | | 76B | Futures | $86 | ≥ $86 floor | $143 | $2,000 EOD trail | $3,000 | None | Open offer |
| 22 | | 44D | Futures | $88 | ≥ $88 floor | $99 | $2,500 Intraday trail | $3,000 | Check rules | Visit firm |
| 23 | | 60C | Futures | $94 | ≥ $94 floor | $78 | $2,500 EOD trail | $3,000 | Plan-specific | Open offer |
| 24 | | 71B | Futures | $99 | ≥ $99 floor | — | $2,000 EOD trail | $3,000 | None | Open offer |
| 25 | | Missing info B or C | Forex | $99 | ≥ $99 floor | — | — Static | — | 4% | Open offer |
| 26 | | Missing info B or C | Crypto | $99 | ≥ $99 floor | $84 | — Static | $5,000 | 4% | Visit firm |
| 27 | | 63C | Forex | $99 | ≥ $99 floor | — | — EOD trail | — | 4% | Open offer |
| 28 | | 53D | Futures | $99 | ≥ $99 floor | — | $2,000 EOD trail | $3,000 | Check rules | Open offer |
| 29 | | 68C | Futures | $109 | ≥ $109 floor | $75 | $2,000 EOD trail | $3,000 | Check rules | Open offer |
| 30 | | 69C | Futures | $110 | ≥ $110 floor | $75 | $2,000 EOD trail | $3,000 | Check rules | Open offer |
| 31 | | 62C | Futures | $110 | ≥ $110 floor | — | $2,000 EOD trail | $3,000 | $500 | Open offer |
| 32 | | 94A | Futures | $120 | $120 | — | $2,000 Static | $3,000 | Check rules | Visit firm |
| 33 | | 73B | Futures | $125 | ≥ $125 floor | — | $2,000 EOD trail | $3,000 | Plan-specific | Open offer |
| 34 | | 57C | Futures | $129 | $129 | $109 | $2,000 EOD trail | $3,000 | Check rules | Open offer |
| 35 | | 69C | Forex | $129 | ≥ $129 floor | — | — Static | — | 4% | Open offer |
| 36 | | 63C | Futures | $65 | ≥ $130 floor | $50 | $2,500 Intraday trail | $3,000 | Plan-specific | Visit firm |
| 37 | | 67C | Futures | $133.99 | $133.99 | $78 | $1,500 EOD trail | $3,000 | Check rules | Open offer |
| 38 | | 68C | Futures | $135 | ≥ $135 floor | — | $2,000 EOD trail | $3,000 | $1,000 | Open offer |
| 39 | | 86A | Futures | $147 | ≥ $147 floor | $47 | $2,000 Static | $3,000 | None | Open offer |
| 40 | | Missing info B or C | Futures | $59 | ≥ $158 floor | — | $2,000 EOD trail | $3,000 | Check rules | Open offer |
| 41 | | 33F | Futures | $160 | ≥ $160 floor | — | $2,500 Intraday trail | $3,000 | $1,250 | Visit firm |
| 42 | | Missing info C or D | Futures | $34 | ≥ $163 floor | — | $2,000 EOD trail | $3,000 | None | Open offer |
| 43 | | 76B | Futures | $49 | $198 | $49 | $2,000 EOD trail | $3,000 | Check rules | Open offer |
| 44 | | Missing info B or C | Futures | $69.25 | ≥ $218.25 floor | — | — Static | — | Check rules | Open offer |
| 45 | | Missing info B or C | Futures | $99 | $228 | $79 | $2,000 EOD trail | $3,000 | $1,000 | Open offer |
| 46 | | 60C | Futures | $139 | ≥ $278 floor | $35 | $2,000 EOD trail | $3,000 | $500 | Open offer |
| 47 | | 70B | Futures | $150 | ≥ $289 floor | — | $2,000 EOD trail | $3,000 | $550 | Open offer |
| 48 | | 59C | Futures | $298.57 | ≥ $298.57 floor | $123 | $2,500 Static | $3,000 | Check rules | Open offer |
| 49 | | 74B | Forex | $325 | ≥ $325 floor | — | — Static | — | 5% | Open offer |
| 50 | | Missing info A or B or C | Futures | Check price | — | $45 | $2,000 EOD trail | $3,000 | Check rules | Open offer |
| 51 | | 81B | Forex | Check price | — | — | — Static | $5,000 | 5% | Open offer |
| 52 | | Missing info B or C | Futures | Earned | Earned | — | $2,000 Intraday trail | $1,500 | Check rules | Open offer |
| 53 | | 76B | Forex | Check price | — | — | — Static | — | 3% | Open offer |
| 54 | | Missing info B or C | Forex | Check price | — | — | — Static | — | 5% | Open offer |
| 55 | | 74B | Futures | Earned | Earned | — | $2,000 EOD trail | $3,000 | Plan-specific | Open offer |
| 56 | | Missing info B or C | Crypto | Check price | — | — | — Static | $5,000 | 5% | Open offer |
| 57 | | Missing info B or C or D or F | Forex | Check price | — | — | — Static | — | Check rules | Open offer |
| 58 | | 72B | Crypto | Check price | — | — | — Static | — | 5% | Visit firm |
| 59 | | Missing info B or C | Forex | Check price | — | — | — Static | — | 4% | Open offer |
| 60 | | Missing info B or C | Forex | Check price | — | — | — Static | — | 4% | Open offer |
| 61 | | 71B | Forex | Check price | — | — | — Static | $2,000 | 5% | Visit firm |
| 62 | | 70B | Futures | Check price | — | $67 | $2,000 EOD trail | $3,000 | Check rules | Open offer |
| 63 | | Missing info B or C | Forex | Check price | — | — | — Static | $4,000 | 5% | Open offer |
| 64 | | Missing info C or D | Futures | Check price | — | $49 | $2,000 EOD trail | $3,000 | Check rules | Open offer |
| 65 | | 59C | Forex | Check price | — | — | — Static | $5,000 | 2.5% | Visit firm |
| 66 | | 41D | Futures | Check price | — | — | $2,500 Intraday trail | $5,000 | Plan-specific | Open offer |
Cost to funded is the entry price plus the activation fee for one clean pass. A ≥ marks a floor: the least the account could cost, because something the total needs is not on record — most often a 50K price, where a firm advertises a single figure “from” its smallest balance. Reset fees are listed separately and are not in the total, since a clean pass buys none. Recurring charges — monthly activation, platform and market-data fees — are not modelled here at all; check them at the firm.
No 50K accounts match these filters. .
Snapshot
66
50K firms tracked
$69
Cheapest clean pass
54
With current offers
58
Active now
Figures come from the 50K account types tracked above and update as the data changes. Cost figures count entry plus activation only, and a floor is quoted where the price on record belongs to a smaller balance. Always review the current price and rules on the firm’s own site before choosing an account.
Buyer guide
How to choose a 50K prop firm account
Rank on true cost
A 50K evaluation's advertised price is the entry ticket. Activation fees to open the funded account — sometimes billed monthly — and reset fees after a restart decide the real bill. This page sorts by cost to a clean pass, entry plus activation, so a low headline price stays tied to the full funded-path cost.
Where a firm publishes one price "from" for a whole range of balances, that figure belongs to its smallest account, and the True cost column shows it as a floor — written ≥ — rather than as the 50K price. A floor can only be lower than the real bill, so treat it as the least you could pay and confirm the 50K price on the firm's own checkout.
What the 50K drawdown really means
At $50,000, the difference between a static and a trailing drawdown is worth real money. The Drawdown column shows the dollar loss limit for the 50K size specifically, and the score weights a static or end-of-day-trailing model above an intraday trail, because an intraday trail on a 50K account can end your evaluation on an open-trade spike you never closed into.
Match the size to your risk, then to your wallet
A bigger balance gives more buying power and a bigger drawdown to manage. If you are still proving consistency, a cheaper smaller account you can afford to reset may fit better than a 50K account you can only fund once. Use the Best rules and Best value badges to weigh pass-friendliness against price before you commit.
Common questions
50K accounts, answered.
These pages are filters, not blanket recommendations. Open the firm review, compare the exact 50K account, then check the current terms through the offer link.
What is the cheapest 50K prop firm account?
The cheapest clean pass we can price at the 50K size is $69 — entry plus activation, on a plan whose published price is for the 50K balance itself. Rows priced "from" a smaller account show a floor instead, because that price is not a 50K price.
Does a 50K account cost more than a smaller one?
Usually, yes — a larger balance carries a higher evaluation price and a larger drawdown to defend. Whether it is worth it depends on your position size and how confident you are of passing on the first attempt.
How is the 50K drawdown calculated?
The Drawdown column is the maximum loss in dollars for the 50K size as published by each firm, and the drawdown type (static, end-of-day trailing, or intraday trailing) shows how that limit moves as your balance grows.
Why is a watch-status firm on this list?
A firm can appear when it offers this size. Watch or review status is reflected in the score and labelled on its row so you can open the firm review before choosing an account.
Other account sizes