#1 account
UProfitPlan: UProfit One
Cost: $120 entry
Rules: Static, check daily-loss rule
Payout-speed guide
The wait before a first withdrawal request is one of the widest-varying terms in this industry, running from same-day to a full fortnight. This page lists firms whose published wait is a week or less.
16
Fast-payout firms
15
Active
1
Watch
Ranked by account score, one route per firm
Affiliate disclosure: some “Visit” links below are sponsored — FirmFax may earn a commission if you sign up, at no extra cost to you. This never affects the ranking or scores. How this works.
Ranked by account score, one route per firm
Top account route
Not graded: missing info
Start here
Use these as the first review tabs. The table below still shows the full ranked list.
#1 account
UProfitPlan: UProfit One
Cost: $120 entry
Rules: Static, check daily-loss rule
#2 account
City Traders ImperiumPlan: 2-Step Challenge
Cost: $39 entry
Rules: Static, 5% daily loss
#3 account
Ment FundingPlan: Standard Funded Account
Cost: $325 entry
Rules: Static, 5% daily loss
| # | Firm / Account | Score | Reputation | Market | From | Drawdown | Daily loss | Action |
|---|---|---|---|---|---|---|---|---|
| 01 | UProfit UProfit One Listed after plans whose day counts can be compared: FirmFax has not recorded what kind of days this counts. 2026-09-23 8 src Partial No flags | 93A | Rating withheld | Futures | $120 | Static | Check rules | Open offer |
| 02 | City Traders Imperium 2-Step Challenge Listed after plans whose day counts can be compared: FirmFax has not recorded what kind of days this counts. 2026-09-28 8 src Partial No flags | 91A | Positive | Forex | $39 | Static | 5% | Open offer |
| 03 | Ment Funding Standard Funded Account Listed after plans whose day counts can be compared: FirmFax has not recorded what kind of days this counts. 2026-10-14 2 src Partial No flags | 91A | Positive | Forex | $325 | Static | 5% | Visit firm |
| 04 | Funding Traders 2-Step Pro10 Listed after plans whose day counts can be compared: FirmFax has not recorded what kind of days this counts. 2026-09-18 6 src Partial No flags | Not graded: missing info | Rating withheld | Forex | $69 | Static | 5% | Open offer |
| 05 | TradeDay Fast Pass Listed after plans whose day counts can be compared: FirmFax has not recorded what kind of days this counts. 2026-10-15 9 src Partial No flags | 86A | Strong | Futures | $130 | EOD trail | Check rules | Open offer |
| 06 | Apex Trader Funding EOD Evaluation Account Listed after plans whose day counts can be compared: FirmFax has not recorded what kind of days this counts. 2026-09-19 9 src Partial No flags | 84B | Positive | Futures | $450 | EOD trail | $500 | Open offer |
| 07 | Funded Futures Network Standard MAX Listed after plans whose day counts can be compared: FirmFax has not recorded what kind of days this counts. 2026-09-25 6 src Partial No flags | 81B | Positive | Futures | $135 | EOD trail | $1,000 | Open offer |
| 08 | MyFundedFutures Builder Listed after plans whose day counts can be compared: FirmFax has not recorded what kind of days this counts. 2026-09-28 12 src Partial No flags | 79B | Strong | Futures | $125 | EOD trail | Check rules | Open offer |
| 09 | Phidias Propfirm Express to Live Listed after plans whose day counts can be compared: FirmFax has not recorded what kind of days this counts. 2026-09-28 3 src Partial 1 issue | 79B | Rating withheld | Futures | $88 | Static | None | Open offer |
| 10 | Topstep Trading Combine - Standard Path Listed after plans whose day counts can be compared: FirmFax has not recorded what kind of days this counts. 2026-09-23 12 src Partial No flags | 78B | Mixed | Futures | $49 | EOD trail | Check rules | Open offer |
| 11 | Blue Guardian Futures Standard Futures Account Listed after plans whose day counts can be compared: FirmFax has not recorded what kind of days this counts. 2026-09-28 7 src Partial No flags | 77B | Positive | Futures | $154 | EOD trail | Plan-specific | Open offer |
| 12 | HyroTrader One-Step Crypto Challenge Listed after plans whose day counts can be compared: FirmFax has not recorded what kind of days this counts. 2026-10-05 4 src Partial No flags | 77B | Positive | Crypto | $69 | EOD trail | 4% | Open offer |
| 13 | Tradeify Select Listed after plans whose day counts can be compared: FirmFax has not recorded what kind of days this counts. 2026-10-02 10 src Partial No flags | 71B | Strong | Futures | $109 | EOD trail | Check rules | Open offer |
| 14 | FundedNext Futures Flex Listed after plans whose day counts can be compared: FirmFax has not recorded what kind of days this counts. 2026-09-28 9 src Partial No flags | 69C | Strong | Futures | $133.99 | EOD trail | None | Open offer |
| 15 | Goat Funded Futures EOD Challenge Listed after plans whose day counts can be compared: FirmFax has not recorded what kind of days this counts. 2026-09-18 2 src Partial No flags | 68C | Rating withheld | Futures | $138 | EOD trail | 2.5% | Open offer |
| 16 | AquaFunded Futures AquaFutures Challenge Models Watch Listed after plans whose day counts can be compared: FirmFax has not recorded what kind of days this counts. 2026-10-16 7 src Partial No flags | 60C | Positive | Futures | Not recorded | EOD trail | Plan-specific | Open offer |
Snapshot
$39
Lowest paid entry
EOD trail (11)
Most common drawdown
15
With current offers
15
Active now
Figures are drawn from the account types in this guide and update as the underlying data changes. Review the current price and rules on the firm’s own site before choosing an account.
Buyer guide
The published figure is the waiting period before you may request a withdrawal. Processing time after the request is a second clock, and it is the one that decides when money lands. A firm advertising a five-day payout cycle that then takes a week to process is slower in practice than a fourteen-day firm paying within 24 hours of approval.
The figure below is the published wait before the request. Treat it as the start of the process, not the end of it.
A short first-payout window is frequently paired with a minimum profit before withdrawal, a consistency rule applied to that first payout, or a minimum number of active trading days. Those conditions can push the real first payout well past the advertised window, and they are where most disputes over payout speed actually originate.
Check the first-payout minimum and any consistency requirement on the firm profile alongside the waiting period.
A fast advertised payout at a firm with a thin or deteriorating payment record is worth less than a slower one that pays every time. Payout proof and reputation context sit on each firm profile — read them before optimising for a few days of speed.
How to use this list
These pages are filters, not blanket recommendations. Open the firm review, compare the exact account type, then check current terms through the offer link.
Published first-payout waits range from same-day to about fourteen days. The firms listed here publish a wait of a week or less before the first withdrawal request can be made.
No. The wait is how long before you may request. Processing time after approval is separate and is often the larger part of the delay, so compare both.
Usually. Minimum profit thresholds, minimum active trading days, and consistency rules applied to the first withdrawal are all common. They can delay a payout well past the advertised window.
Firms appear only where a first-payout waiting period has been recorded from a published source. Where no figure is published, the firm is left off rather than estimated.
Related guides
Compare 50K futures prop firm account types by entry price, drawdown, score, reputation signal, and platform availability.
Find prop firm account types where the published daily loss limit is none or not required, with plan-specific scores and rule context.
Find prop firm account types with no listed consistency percentage, while keeping account score, drawdown, price, and reputation context visible.
Free giveaway
One subscriber wins a $150K funded trading account — pick any prop firm, we cover the challenge. Enter with your email — plus get rule-change alerts and current deals.
No spam, unsubscribe anytime. Open to eligible entrants; see giveaway terms.