Payout disclosure · 2026-09-06
Two thirds of prop firms publish no dated evidence that they have ever paid a trader
We looked for one thing on all 71 prop firms FirmFax tracks: a date attached to a payout the firm published itself. 23 firms have it. The other 48 publish a lifetime total with no as-of date, a wall of undated certificates, a policy page, or nothing at all. This measures what firms publish, not what they pay.
Read across 2026-09-06 and the day before. The sample is the 71 firms FirmFax tracks, not the industry. Method, limitations and the raw dataset are at the foot of this page.
Read this first
An empty column in this study means we could not find dated public evidence. It does not mean a firm has never paid a trader, and nothing on this page supports that reading. Most of these firms almost certainly do pay people; several of them say so loudly. What they do not do is publish it in a form anyone outside the company can check or date. That is the finding, and it is a finding about disclosure.
"Do they actually pay?" is the first question a trader asks about a prop firm and the last one the industry answers in writing. So we asked a narrower version that has a yes or no: has this firm published, itself, a payout with a date on it?
For 23 of the 71 firms we track, yes. For the other 48 — 68% — we could not find one. Six of those 48 refused to let us read their site at all, which leaves 42 firms whose disclosure we actually saw.
The interesting part is not the count. It is what sits in the space where a dated payout would go, because it is not nothing. It is usually something quite large, quite gold, and quite carefully undated.
The undated counter
18 firms print an aggregate amount paid and attach no date to it. Tradeify's hero reads "$250M+ Verified Payouts". OANDA Prop Trader publishes "$650M+ Paid in rewards worldwide". Top One Futures says "Over $28 million verified payouts to date" — a sentence that uses the phrase "to date" while supplying no date, which is the whole pattern in five words.
A lifetime total with no as-of stamp cannot expire. It was true when it was written and it stays true forever, because there is no moment it is a statement about. Put a date on the same figure and it becomes checkable, ageable, and eventually embarrassing — which is the entire difference between a disclosure and a decoration. Nothing about an undated figure implies it is false. It implies nobody can ever tell.
Two firms show what that costs. Goat Funded Futures prints "$25M+ In payouts across the brand" in one section of its homepage and "$23M PAID OUT ACROSS THE BRAND" in another. Both are on the same page. Neither is dated, and because neither is dated there is no way to say which is the newer number, or whether one of them was simply never updated. Crypto Fund Trader goes the other way and publishes "+$ 21270544 PAID TO CFT TRADERS", precise to the dollar and anchored to no day at all.
The one broken counter in the set is worth naming because it is honest by accident. Lark Funding's total-rewards figure renders as "Approaching $0+" — a template placeholder that appears never to have been wired to a real number.
The undated certificate wall
8 firms skip the aggregate and show you people instead. Phidias is the clearest case. Its homepage renders a strip of gold "Certificate of Payout" cards — $37,500 to Lemuel H., $28,690 to Maximilian H., $28,000 to Alvaro S., about a dozen more. We pulled the markup behind them in a rendering browser, because the site returns 403 to anything scripted. There is no date on any card, no link behind any card, and no certificate page for a card to lead to. The word "certificate" is doing work that no certificate is doing.
The variants are all the same shape. Funded Futures Network runs a rotating toast reading "Recent Payout — Bro***** received $685" with no date anywhere in the markup. Lux Trading Firm publishes "payout proofs" as video thumbnails, which is the hardest evidence form to check and the easiest to leave undated. The5ers, Legends Trading and Funding Traders each show named individual amounts and no dates. Falcon Funded and Tradeify pair a certificate strip with the undated counter above it — the two patterns are not exclusive, and a firm running both has built something that looks exactly like a ledger and works exactly like a poster.
The policy page that proves nothing
13 firms publish a payout policy: the split, the schedule, the processing time, occasionally a claim about denials. Lucid Trading advertises a "15-minute average payout time" and "no payout windows". 10FOUR publishes a 24-hour payout guarantee. P1 Futures publishes a "6hrs Avg. Payout". Ment Funding publishes "Not a single refused payout since 2021".
These are descriptions of a process. A process description is not evidence the process ran, and the denial claim is the sharpest example: a firm reporting that it has never refused a payout is reporting on its own conduct, from its own records, with no amount, no volume and no date. It is not checkable in either direction.
FTUK is the near miss of the whole study. It publishes a page at ftuk.com/payouts, and the page is a legal document — "Payouts / Issue Date: January 11, 2025" followed by the Funded Account Disclaimer. A date, at last, and it is the date the disclaimer was issued. The only figure on the site is an undated homepage counter reading "+$12,000,000". UProfit comes closer still with "13,445 Approved payout requests since 2019": a count and a start date, missing only the as-of that would let anyone age it.
What good disclosure looks like
The bar is low and 23 firms clear it, in four different ways. There is no one format a firm has to adopt. There is only a date.
Instant Funding
Dated monthly recaps
Publishes a recap per month with the month in the title and the amount in it — "May 2026 recap: $485,996 paid out". Two of them are in our record. A reader can age the claim without asking anyone.
Funded Futures Family
A monthly payout report plus a data page
An August 2026 payout report and a separate payout-data page. Two artefacts, both dated, one of them recurring, which is what turns a figure into a series.
Hola Prime Futures
An outside firm reviewing the ledger
Published a Deloitte review of its payout transactions reporting zero denials, dated March 2026. It is the only entry in this dataset where the checking was done by somebody other than the firm — which is also why it is the one that ages fastest if it is not repeated.
Traders Launch
An itemised ledger, and why dates matter
Publishes six individually dated withdrawals. Because they are dated, our own freshness check can tell us the newest is 375 days old — a thing no undated counter on this page can ever be told about itself.
One firm we expected to name here did not survive checking. Finotive Funding publishes a payouts page our record cites, and on 2026-09-06 it carried individual named amounts and the line "total payouts updated daily" — a claim about how often a figure refreshes, not a date on any payout. A cadence is not a timestamp, so it is not listed above. The claim we cut is exactly the kind this study exists to be careful about.
One page dated forward
Apex Trader Funding does publish an itemised payout table, and it is the reason we hold dated evidence for the firm. On 2026-09-06 we opened it in a real browser and read every row. All 16 of them were stamped Sep 7, 2026 — one day after the date the reading browser held, on rows already marked Approved.
We are reporting that we saw it and nothing else. We do not know why the table prints that date. A timezone offset, a settlement date shown in place of a request date, and a template default would all produce this, and the page does not say which. It is here because anyone auditing that table would see the same thing, and because a dated table being odd is still strictly more useful than an undated counter that cannot be odd about anything.
A check we also failed
Our own repository runs npm run
check-payout-proof over the 25 pieces of evidence recorded for those
23 firms. Today it reports 24 findings on 25 records: 21 have no stored
snapshot, so no reader can check what the page said when we read it; two pages no longer carry
dated payout amounts at all; and Traders Launch's ledger, which is properly itemised, has a
newest row 375 days old.
That last one is the argument for dates, made against us. We can tell you Traders Launch's ledger has gone stale only because it is dated. Not one of the 26 undated figures on this page can be described as stale, fresh, or anything else — and neither can our own uncaptured evidence.
Limitations
- An empty field is our search, not the firm's history. Every count here is a count of what we found. It moves when we do research, not only when a firm changes what it publishes: this field held evidence for 2 firms on the morning of 5 September and 23 by the evening, and no firm published anything new in between. Anyone quoting this as "48 prop firms cannot prove they pay" is quoting our search log.
- JavaScript-rendered evidence is invisible to a plain fetch. Fintokei's payout figures read $0 in our captures and settle on a real number only after the page has run and scrolled. Dominion Funding's certificates render only in a real browser. Both were confirmed by hand. Any firm whose evidence works that way and that we did not open in a browser would land in the 48 wrongly.
- A page existing is not evidence. Several of these sites are single-page apps with a catch-all route, so /payouts, /payout-proof and /transparency all return HTTP 200 carrying the homepage. A checker that trusted status codes would have scored those firms as publishing a payout page. We treated a 200 as nothing until the content on it said otherwise.
- Six firms we could not read. Funded Trading Plus, FundingPips and TickTickTrader returned HTTP 403; Blueberry Funded served a bot interstitial; FundingTicks and Sure Leverage Funding returned no readable body. They are counted in the 48 because we hold no dated evidence for them, and nothing is claimed about what they publish. Being unreadable to us is a fact about our request.
- We read the firm's own site, not the whole internet. A firm posting dated payouts only to Discord, X or a review platform would not clear this bar, and that is deliberate — evidence a firm cannot be bothered to publish where its customers buy is evidence a customer cannot be expected to find. It does mean the bar is about publication, not about truth.
- One day, one read each. Sites change. A firm that posts a dated report next week moves out of this list, and we would like several of them to.
- The sample is our list. 71 firms we track, chosen for coverage of the market we write about, not drawn at random from the sector.
Method
For every firm FirmFax tracks we looked for one thing: dated, firm-published evidence that a payout happened. A ledger of payouts carrying dates, a dated payout report, or a dated case study naming an amount all count. A total with no as-of date does not; nor does a certificate with no date; nor does a policy page explaining how withdrawals work.
Where a firm's record already held such evidence, it is listed as proven and the evidence URL is published in the dataset. Where it did not, we read the firm's own site — homepage, sitemap, and the /payouts, /payout, /payout-report, /certificates, /payout-proof, /transparency and /leaderboard paths — and recorded what is published instead, quoting the firm's own words. Firms whose sites resist scripted requests were opened in a real browser. Every one of the 71 firms is named below and in the file.
Download the full dataset, all 71 firms (JSON)
Every firm, and what it publishes
The 48 firms we hold no dated evidence for, grouped by what sits in that space instead. Quotes are the firm's own words as printed on the date shown.
An undated lifetime total
18 firms
A single aggregate figure — millions paid, hundreds of millions paid — printed with no as-of date. A lifetime total without a date is a claim that can never go stale, because there is no moment it is a statement about.
| Firm | What it publishes instead | Read |
|---|---|---|
| Alpha Futures | "$70M Performance Fees Paid", repeated across the page with no as-of date and no supporting table. | 2026-09-06 |
| AquaFunded Futures | "Total Rewards: $8,000,000+", alongside an average reward of $2,450 and a highest payout of $119,175. No date on any of the three. | 2026-09-06 |
| Audacity Capital | "Over $250M paid out" in the hero, repeated as "Celebrating $250M in payouts". No as-of date and no breakdown. | 2026-09-06 |
| BluSky Trading | "Over $15M Paid Out in Total" in the hero, repeated as "More than $15,000,000". No date, no table, no individual records. | 2026-09-06 |
| BrightFunded | "13 M+ Paid in Rewards", with named individual payouts beneath it (e.g. "Florian. $119,795.57"). Neither the total nor the individual rows carry a date. | 2026-09-06 |
| Crypto Fund Trader | "+$ 21270544 PAID TO CFT TRADERS" — a counter precise to the dollar with no as-of date attached. | 2026-09-06 |
| Falcon Funded | "Over 10,000 traders worldwide & 1.5 million in payouts approved", plus six named certificate cards (Sara $46,738, Paul $2,438, Mohammed $10,103, Maria $7,431, Lucas $16,523, Frank $41,356). No date on the total or on any certificate. | 2026-09-06 |
| For Traders | "$10M+ Paid to traders", repeated across the page, with named testimonials beneath (e.g. Daniel M., Czechia, $41,104). A "View all rewards" link leads to a rewards page; no dated table was found. | 2026-09-06 |
| FTUK | The site does publish ftuk.com/payouts, but it is a legal document — "Payouts / Issue Date: January 11, 2025" followed by the Funded Account Disclaimer — with no amounts and no records. The only figure published is an undated homepage counter reading "+$12,000,000". | 2026-09-05 |
| FuturesElite | "$4.2M+ Total paid out to traders", plus a Payout Certificates section of images and named amounts (Vivian Tony $6,570, Brian $24,000). No date on the total or on any certificate. | 2026-09-06 |
| Goat Funded Futures | Two different totals on one page: "$25M+ In payouts across the brand" in one section and "$23M PAID OUT ACROSS THE BRAND" in another. Neither is dated, which is part of why they can disagree. /payouts answers with the homepage. | 2026-09-06 |
| Goat Funded Trader | "$29 MILLION" under "Paid in rewards", with individual certificate cards below. No date on the total or the cards. | 2026-09-06 |
| OANDA Prop Trader | "$650M+ Paid in rewards worldwide" — the largest figure in this study, carrying no as-of date and no supporting report. | 2026-09-06 |
| PipFarm | "Over $4,000,000 paid to over 1,000 PipFarm traders" on the homepage with no as-of date. The payout-related blog posts discuss policy and scaling mechanics rather than reporting amounts paid. /payouts, /payout, /payout-report, /certificates, /payout-proof and /transparency all 404. | 2026-09-05 |
| The Trading Pit Futures | "$17M+ in Rewards" as a standalone statistic, with no timestamp, breakdown or supporting documentation. | 2026-09-06 |
| Top One Futures | "Over $28 million verified payouts to date" — the phrase "to date" without a date being the exact shape this study is about. Named lifetime amounts appear beneath it (e.g. "$52,100 Ahmad G."), also undated. | 2026-09-06 |
| Top One Trader | "Over $5,000,000 in payouts to our traders", with undated individual success stories beneath. | 2026-09-06 |
| Tradeify | "$250M+ Verified Payouts" in the hero, repeated as "Over $250 million in verified payouts" above a strip of payout certificates. The word "verified" does the work of a date without being one: no as-of stamp, no report and no link behind any certificate. | 2026-09-06 |
Undated names and amounts
8 firms
Individual traders, real amounts, sometimes gold certificate cards or video testimonials, and no date on any of it. It looks like a ledger and reads like one until you check for the column that would make it checkable.
| Firm | What it publishes instead | Read |
|---|---|---|
| Funded Futures Network | A rotating homepage toast reads "Recent Payout — Bro***** received $685" with no date anywhere in the markup, and the copy claims the firm has "paid out millions" with no as-of stamp. Its sitemap of roughly 200 URLs carries no payout, proof or transparency page. | 2026-09-05 |
| Funding Traders | A "Real Live Payouts" carousel of individual names, amounts, countries and account types, with no date on any entry and no cumulative total. | 2026-09-06 |
| Lark Funding | The total-rewards counter renders as "Approaching $0+" — a placeholder that appears never to have been wired to a figure. Individual payout certificates are shown; none is dated. | 2026-09-06 |
| Legends Trading | Individual trader payouts shown next to equity-growth percentages ($7,102 and $31,507.05 among them). No aggregate, no dates, no report. | 2026-09-06 |
| Lux Trading Firm | A "payout proofs" section of video thumbnails. No aggregate figure, no written amounts and no dates. Video is the hardest evidence form to check and the easiest to leave undated. | 2026-09-06 |
| MyFundedFutures | A "Payout Certificate" image with no amount in the page text, no aggregate figure and no dates. | 2026-09-06 |
| Phidias Propfirm | The homepage renders a strip of gold "Certificate of Payout" cards — $37,500 to Lemuel H., $28,690 to Maximilian H., $28,000 to Alvaro S. and about a dozen more. There is no date on any card, no link to a verifiable certificate page and no as-of stamp on the strip. /payouts, /payout, /payout-report, /certificates, /payout-proof and /transparency all 404, and the sitemap index carries no payout or transparency page. Read in a rendering browser because the site returns 403 to scripted requests. | 2026-09-05 |
| The5ers | Individual trader payouts from $3,507 to $98,038 shown as testimonials. No aggregate total, no dates and no report. | 2026-09-06 |
A payout policy, no figures
13 firms
A page explaining how a withdrawal works: the split, the schedule, the speed, sometimes a claim about never refusing one. A payout policy is a description of a process, and describing a process does not evidence that it ran.
| Firm | What it publishes instead | Read |
|---|---|---|
| 10FOUR | Every payout mention is policy language — 90% split, 24-hour payout guarantee, no payout windows. No figure and no date anywhere on the site. /payouts, /payout, /payout-report, /certificates, /payout-proof, /transparency and /leaderboard are all answered by the SPA with the homepage. | 2026-09-05 |
| Alpha Capital Group | Publishes "$100,000,000 Performance Fees" as a metric, described as provided to its analysts worldwide. Read as a scale claim rather than a payout total, and undated either way. No payout table. | 2026-09-06 |
| Bulenox | The homepage advertises "Daily Payouts" and uses the words "payout proof", but publishes no aggregate figure, no individual records and no dates. | 2026-09-06 |
| FunderPro Futures | Describes reward mechanics — "80% split every time you make $100" — and publishes no historical payout data of any kind. | 2026-09-06 |
| Leeloo Trading | References payouts through periodic performance-based contests and names winners by country, but publishes no amounts, no aggregate and no dates. | 2026-09-06 |
| Lucid Trading | Every payout mention is a speed or policy claim — "15-minute average payout time", "no payout windows". No amount and no date is published. Its sitemap of about 47 pages has no payout, proof or transparency page, and /payouts, /payout, /payout-report, /certificates, /payout-proof, /transparency and /leaderboard all 404. | 2026-09-05 |
| Maven Trading | Publishes "$200M+ Total funding" — capital allocated, not money paid to traders — beside a trader count and a highest-payout figure. No payout total and no dates. | 2026-09-06 |
| Ment Funding | Claims "Not a single refused payout since 2021" — a claim about denials rather than payments, and one no reader can check — with no aggregate figure and no dated records. | 2026-09-06 |
| OneUp Trader | Publishes split mechanics only ("Funded traders keep 100% of their first $10,000 profits for the 90% split option"). No total, no records, no dates. | 2026-09-06 |
| P1 Futures | Publishes "10K+ Traders Worldwide" and "6hrs Avg. Payout" — a trader count and a speed claim. No amount paid and no dates. | 2026-09-06 |
| T4TCapital | Lists "Weekly Payouts" as a feature and discloses no aggregate payout data. | 2026-09-06 |
| Take Profit Trader | Describes the payout process and carries individual testimonials, but publishes no aggregate figure and no dated records. | 2026-09-06 |
| UProfit | Publishes "13,445 Approved payout requests since 2019" and a "$1,400 Average payout". Closer than most — it is a count with a start date — but it names no amount paid in total and carries no as-of date, so the count cannot be aged. | 2026-09-06 |
Nothing we could find
3 firms
No figure, no records, no claim about payouts at all on the pages we read.
| Firm | What it publishes instead | Read |
|---|---|---|
| Earn2Trade | No cumulative payout figure, no payout table and no dated payout claim found on the homepage. | 2026-09-06 |
| Funded Crypto Family | The site returns "Funded Crypto Family is coming soon". Nothing about payouts is published, which is what you would expect of a brand that has not launched. | 2026-09-06 |
| FundedSeat | No aggregate figure, no individual payout records and no dates found. The homepage carries promotional and community content only. | 2026-09-06 |
We could not read the site
6 firms
The site refused our request or returned nothing readable. These firms are counted in the 48 because we hold no dated evidence for them, but nothing was observed about what they publish and nothing should be inferred.
| Firm | What it publishes instead | Read |
|---|---|---|
| Blueberry Funded | The homepage returned an interstitial reading "Please wait / We are optimizing your request for the best experience" rather than page content, and /payouts returned 404. Nothing was read, so nothing is claimed. | 2026-09-06 |
| Funded Trading Plus | The site returned HTTP 403 to our request. No read was obtained, so no finding is recorded. | 2026-09-06 |
| FundingPips | The site returned HTTP 403 to our request. No read was obtained, so no finding is recorded. | 2026-09-06 |
| FundingTicks | The request returned a document with a title and no readable body, so nothing could be assessed. | 2026-09-06 |
| Sure Leverage Funding | The request returned a document with a title and no readable body, so nothing could be assessed. | 2026-09-06 |
| TickTickTrader | The site returned HTTP 403 to our request. No read was obtained, so no finding is recorded. | 2026-09-06 |
The 23 firms with dated evidence
25 records
Newest evidence first. The date is the date on the evidence, not the date we read it, which is why some of these are old — a dated record can be old, and that is the point of dating it.
| Firm | Newest dated evidence | Records |
|---|---|---|
| Apex Trader Funding | 2026-09-05 | 1 |
| Dominion Funding | 2026-09-05 | 1 |
| E8 Futures | 2026-09-05 | 1 |
| E8 Markets | 2026-09-05 | 1 |
| Elite Trader Funding | 2026-09-05 | 1 |
| Finotive Funding | 2026-09-05 | 1 |
| FundedNext CFDs | 2026-09-05 | 1 |
| FundedNext Futures | 2026-09-05 | 1 |
| DayTraders | 2026-09-04 | 1 |
| Funded Futures Family | 2026-09-03 | 2 |
| City Traders Imperium | 2026-09-02 | 1 |
| Blue Guardian | 2026-09-01 | 1 |
| Blue Guardian Futures | 2026-09-01 | 1 |
| Breakout | 2026-08-26 | 1 |
| Instant Funding | 2026-07-31 | 2 |
| FXIFY | 2026-04-30 | 1 |
| Hola Prime Futures | 2026-03-15 | 1 |
| HyroTrader | 2026-02-23 | 1 |
| Fintokei | 2025-12-31 | 1 |
| Topstep | 2025-12-31 | 1 |
| TradeDay | 2025-12-01 | 1 |
| Traders Launch | 2025-08-26 | 1 |
| FTMO | 2024-02-09 | 1 |
Evidence URLs for every row are in the dataset. 4 of these are written up above; the rest range from a monthly report to a single dated blog post, and a single dated blog post is a floor, not a habit.